; Flight Simulator Airport PHNL (Honolulu Intl)
; File generated by AFCAD Version 1.2.2
; HomeFile( "hawafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  N21:20.5743 N21:17.8678 W157:53.4849 W158:03.4345 )
AI_Border( N21:20.5743 N21:17.8678 W157:53.4849 W158:03.4345 )

Container( APT 1 )

    APLocation( N21:19.1214 W157:55.3444 3.96 )
    ICAO_ID( PHNL )

    ;---- Runways and associated ILS units
    RwyLoc( N21:18.4077 W157:55.6936 3.96 90.000 10.7 12000 200 R 8 ASPHALT 0x50 605.6 )
        Navaid( N21:19.5825 W157:54.4696 3.96 314.700 109.100 LOC   NONE 4 "IEPC" )
        Navaid( N21:19.5825 W157:54.4696 3.96 314.700 109.100 DME   NONE 4 "IEPC" )
    RwyLoc( N21:19.5139 W157:55.5049 3.96 90.020 10.7 12357 150 L 8 ASPHALT 0x50 605.6 )
        Navaid( N21:19.5145 W157:54.2734 3.96  90.020 111.700 LOC   NONE 2 "IHNL" )
        Navaid( N21:19.4443 W157:56.3764 3.96   3.000 111.700 SLOPE NONE 2 "IHNL" )
    RwyLoc( N21:19.2818 W157:54.9944 3.96 52.910 10.7 9000 150 R 4 ASPHALT 0x50 605.6 )
        Navaid( N21:19.8298 W157:54.2174 3.96  52.910 110.500 LOC   NONE 2 "IIUM" )
        Navaid( N21:18.8995 W157:55.4483 3.96   3.000 110.500 SLOPE NONE 2 "IIUM" )
        Navaid( N21:19.8292 W157:54.2170 3.96  52.910 110.500 DME   NONE 2 "IIUM" )
    RwyLoc( N21:19.4448 W157:54.9098 3.96 52.890 10.7 6952 150 L 4 ASPHALT 0x50 605.6 )
    RwyLoc( N21:18.7510 W157:54.4287 3.96 90.000 10.7 5000 300 N 8 WATER 0x90 605.6 )
    RwyLoc( N21:19.0669 W157:54.4518 3.96 53.000 10.7 3000 150 N 4 WATER 0x90 605.6 )

    ;---- Marker Beacons (if any)
    Navaid( N21:19.5161 W157:57.1716 3.96  90.020 0.000 MARKER MM 0 "" )
    Navaid( N21:19.4945 W158:02.9316 3.96  90.020 0.000 MARKER OM 0 "HN" )
    Navaid( N21:18.5497 W157:55.9949 3.96  52.910 0.000 MARKER MM 0 "" )

    ;---- Helipads (if any)
    RwyLoc( N21:19.8422 W157:56.8517 3.96 0.000 10.7 112 112 H 0 UNKNOWN 0x0 304.8 )
    RwyLoc( N21:19.8676 W157:56.8517 3.96 0.000 10.7 112 112 H 0 UNKNOWN 0x0 304.8 )
    RwyLoc( N21:19.7056 W157:57.3450 3.96 0.000 10.7 112 112 H 0 UNKNOWN 0x0 304.8 )
    RwyLoc( N21:19.9788 W157:55.4451 3.96 0.000 10.7 112 112 H 0 UNKNOWN 0x0 304.8 )
    RwyLoc( N21:20.0252 W157:55.4359 3.96 0.000 10.7 112 112 H 0 UNKNOWN 0x0 304.8 )

    ;---- Communications
    Frequency( 118.300 APCON    "HONOLULU" )
    Frequency( 120.900 APCON    "HONOLULU" )
    Frequency( 127.900 ATIS     "PHNL" )
    Frequency( 121.400 CDEL     "HONOLULU" )
    Frequency( 118.300 DEPCON   "HONOLULU" )
    Frequency( 120.900 DEPCON   "HONOLULU" )
    Frequency( 124.800 DEPCON   "HONOLULU" )
    Frequency( 114.800 FSS      "HONOLULU" )
    Frequency( 122.100 FSS      "HONOLULU" )
    Frequency( 122.200 FSS      "HONOLULU" )
    Frequency( 122.600 FSS      "HONOLULU" )
    Frequency( 123.600 FSS      "HONOLULU" )
    Frequency( 121.900 GNDCON   "HONOLULU" )
    Frequency( 133.600 GNDCON   "HICKAM" )
    Frequency( 119.100 APCON    "HONOLULU APPROACH" )
    Frequency( 124.800 APCON    "HONOLULU DEPARTURE" )
    Frequency( 118.100 CT       "HONOLULU" )
    Frequency( 123.900 CT       "HONOLULU" )

    ;---- Start Locations
    SetupLoc( N21:18.4077 W157:56.7217 3.96  90.0 1 R 8  )
    SetupLoc( N21:18.4077 W157:54.6656 3.96 270.0 1 L 26 )
    SetupLoc( N21:19.5145 W157:56.5649 3.96  90.0 1 L 8  )
    SetupLoc( N21:19.5139 W157:54.4449 3.96 270.0 1 R 26 )
    SetupLoc( N21:18.8520 W157:55.6046 3.96  52.9 1 R 4  )
    SetupLoc( N21:19.7115 W157:54.3843 3.96 232.9 1 L 22 )
    SetupLoc( N21:19.1166 W157:55.3758 3.96  52.9 1 L 4  )
    SetupLoc( N21:19.7736 W157:54.4438 3.96 232.9 1 R 22 )
    SetupLoc( N21:18.7510 W157:54.8406 3.96  90.0 1 N 8  )
    SetupLoc( N21:18.7510 W157:54.0168 3.96 270.0 1 N 26 )
    SetupLoc( N21:18.9352 W157:54.6399 3.96  53.0 1 N 4  )
    SetupLoc( N21:19.1992 W157:54.2638 3.96 233.0 1 N 22 )

    ;---- Control Tower

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  -329.69  1512.95
    0  -350.64  1426.91
    0  -389.12  1272.50
    0  -488.01  1303.74
    0  1064.26  1120.24
    0   957.79  1037.24
    0   741.88   924.43
    0   607.97   923.56
    0   322.71  1064.43
    0   350.69   922.14
    0   256.67   921.49
    0    -5.25  1074.43
    0    -6.18   973.38
    0   -45.69   919.51
    0  -342.52   917.58
    0   676.07   162.04
    0   779.78   241.08
    0   892.19   327.07
    0  1014.24   420.19
    0  1232.92   587.09
    0  1596.70  1238.44
    0  1578.98  1225.05
    0   920.29   727.51
    0   618.88   499.84
    0   293.05   253.72
    0   -75.80   -24.87
    0   -94.30   -38.85
    1  1546.70  1266.90
    1  1613.84  1185.28
    1   916.07   658.82
    1   914.04   788.00
    1   584.23   539.82
    1   653.53   459.86
    1   325.32   211.77
    1   260.77   295.68
    1  -106.72    18.01
    1   -44.87   -67.75
    0  1699.86  1124.02
    0  1680.41  1109.33
    0  1174.41   727.42
    0  1032.75   620.50
    0   887.18   510.64
    0   719.32   383.94
    0   386.25   132.56
    0    13.53  -148.74
    0  -464.19  -509.28
    0  -490.13  -528.85
    1  1711.58  1066.58
    1  1645.55  1149.10
    1  1071.71   584.82
    1   907.51   591.90
    1   684.67   423.92
    1   753.97   343.96
    1   418.52    90.61
    1   353.98   174.52
    1   -17.39  -105.85
    1    44.46  -191.62
    1  -433.48  -552.30
    0  1907.81   174.39
    0  1177.64  -374.90
    0  1804.26   727.21
    0  1494.84   727.31
    0  1416.31   727.34
    0   920.29   727.51
    0   421.30   727.67
    0   248.33   727.73
    0   -68.63   727.84
    0  -546.28   728.00
    0  -740.10   728.14
    0 -1960.34   728.48
    0 -2139.67   728.54
    0 -2311.83   728.60
    1  1562.91   779.66
    1  1347.27   674.54
    1   375.54   780.43
    1   467.06   674.92
    1   286.70   779.97
    1   -29.12   675.14
    1  -110.28   780.20
    1    19.79   780.48
    1   -62.36   780.35
    1   -98.29   675.81
    1  -573.68   780.12
    1  -545.85   675.19
    1  -739.47   780.96
    1 -1928.06   781.31
    1 -1992.62   675.66
    1 -2138.81   781.36
    1 -2143.07   675.83
    1 -2200.03   780.89
    1 -2076.95   675.93
    0  1224.14 -1321.22
    0  1187.31 -1321.22
    0  1051.06 -1321.22
    0   130.03 -1321.22
    0 -1371.98 -1321.22
    0 -2294.23 -1321.22
    0 -2403.71 -1321.22
    0 -2431.11 -1321.22
    1  1188.30 -1261.42
    1  1051.34 -1261.42
    1   246.40 -1261.37
    1 -1500.62 -1261.50
    1 -2294.84 -1261.42
    1 -2408.55 -1261.52
    0  2344.65  -685.09
    0   820.88  -685.09
    0  1191.03 -1096.85
    0  1052.12 -1096.71
    0   566.83 -1096.57
    0   -44.56 -1096.33
    0 -1857.31 -1095.89
    0 -2296.53 -1095.73
    0 -2422.01 -1095.60
    0 -2564.21  -259.58
    0 -2084.57   525.20
    0 -2021.09   629.08
    0 -1909.62   811.48
    0 -1910.88   906.04
    0  -342.03  -680.40
    0   133.16  -314.61
    0   508.15   -25.90
    0   660.86   150.30
    0   817.88   270.21
    0  1143.70   518.90
    0  1792.19   956.02
    0   560.10   567.67
    0   327.61   835.68
    0  -217.58   918.42
    0  -155.91   837.57
    0    51.86   567.10
    0   204.37   369.00
    0  -160.00    91.88
    0  1321.58  1320.77
    0  1373.33  1254.35
    0  1522.54  1298.21
    0  1417.11  1287.49
    0   868.14   877.20
    0   805.80   830.67
    0   113.91   836.52
    0   -55.57   837.18
    0  -435.32   836.69
    0  -499.09   864.49
    0  -616.54   915.70
    0  -737.88   915.12
    0 -1799.39   906.98
    0 -2032.57   905.09
    0 -2136.80   904.62
    0 -3465.91  -135.87
    0 -3437.32  -150.81
    0 -3413.34  -163.36
    0 -3398.31   -80.88
    0 -3348.25  -204.60
    0 -3314.45  -130.87
    0 -2560.89   116.56
    0 -2597.19   117.81
    0 -2634.76   196.16
    0 -2668.31   265.28
    0 -2522.07   251.53
    0 -2548.14   314.73
    0 -2574.63   378.99
    0 -2623.45   387.74
    0 -3245.59    27.84
    0 -2231.03   445.22
    0 -2152.73   526.59
    0 -2446.40  1167.14
    0 -2530.52  1067.46
    0 -1903.00   524.50
    0 -2137.80   989.73
    0 -2032.77   988.29
    0 -1911.69  1033.56
    0 -1800.49  1029.40
    0 -1768.63   524.18
    0 -1767.62   410.23
    0 -1572.34   412.73
    0 -1572.23   523.98
    0  -567.50   522.70
    0  -544.97   566.44
    0  -160.46   566.77
    0   913.40   615.48
    0   908.53   841.27
    0   812.86   926.38
    0  -600.04   830.27
    0  -616.77  1026.83
    0  -738.36  1032.56
    0  -744.42  1146.28
    0  -376.85   917.34
    0  -281.63   917.99
    0  -203.87   918.51
    0   -15.01   949.32
    0    -3.90  1131.82
    0   140.51   920.73
    0   367.45  1093.74
    0   515.06   923.05
    0   615.03   923.61
    0   715.00   924.26
    0   863.97   965.48
    0  1033.88  1096.55
    0  1114.57  1159.45
    0  1195.15  1222.24
    0  1273.54  1283.33
    0  1326.04  1347.77
    0  -256.82  1237.97
    0  -226.13  1245.91
    0  -377.89  1317.57
    0  -363.84  1373.97
    0  -354.67  1518.55
    0  -354.40  1411.85
    0  -367.22  1360.39
    0  -342.01  1462.37
    0  -381.66  1519.67
    0  -320.36  1783.15
    0  -331.39  1735.74
    0  -341.33  1693.00
    0  -352.47  1645.14
    0  -363.28  1598.67
    0  -372.87  1557.47
    0  -358.82  1617.83
    0  -346.97  1668.75
    0  -335.87  1716.49
    0  -323.33  1770.38
    0 -2608.90  1134.97
    0 -3265.87  1006.42
    0 -3237.63  1011.95
    0 -3183.66  1022.51
    0 -3138.87  1031.27
    0 -3088.99  1041.03
    0 -3040.45  1050.53
    0 -2991.57  1060.10
    0 -2941.69  1069.85
    0 -3500.89   998.33
    0 -3614.03  1106.25
    0 -3209.93  1395.83
    0 -3426.71  1240.49
    0 -3397.06  1261.73
    0 -3369.68  1281.36
    0 -3343.37  1300.21
    0 -3321.30  1316.02
    0 -3296.92  1333.49
    0 -3272.55  1350.96
    0 -3339.97    22.93 )
    Positions(
     -423.69  1381.57 31.0 278.5 0x0C800D0F
    -3010.31  1146.15 31.0   0.0 0x0C801788
      965.89  1168.37 54.0 320.0 0x0CA0028C
     -384.45  1743.63 31.0 283.3 0x0C801010
     -420.87  1564.54 31.0 283.3 0x0C800E10
    -3058.65  1136.66 31.0   0.0 0x0C801708
     1203.42  1355.54 54.0 320.0 0x0CA0010C
    -2963.39  1155.39 31.0   0.0 0x0C801808
      797.20  1038.05 54.0 320.0 0x0CA0038C
     -209.21  1006.60 54.0   0.0 0x0CA00B0E
      305.22  1170.85 54.0   8.5 0x0CA0070D
      -39.27  1212.49 54.0   3.4 0x0CA0098E
       44.28  1207.59 54.0   3.4 0x0CA0090D
     -392.68  1701.70 31.0 283.3 0x0C800F90
     -404.24  1653.73 31.0 283.3 0x0C800F10
     -309.53  1354.09 38.0 102.3 0x0C901491
     1262.69  1407.52 54.0 320.0 0x0CA0008C
      508.18  1006.68 54.0   0.0 0x0CA0058C
      704.20  1003.28 54.0   0.0 0x0CA0040C
     -225.10  1287.09 31.0  14.4 0x0C800C0F
     -275.69  1509.37 38.0 102.3 0x0C901311
     -371.80  1789.82 31.0 283.3 0x0C801090
    -3251.38  1092.48 31.0   1.7 0x0C801508
     -430.92  1521.72 31.0 283.3 0x0C800D90
     -276.10  1710.69 38.0 102.0 0x0C901191
      220.28  1106.88 54.0 276.8 0x0CA0078D
     -431.70  1324.01 31.0 281.0 0x0C800C8F
      883.33  1104.05 54.0 320.0 0x0CA0030C
      435.91  1053.86 54.0  47.6 0x0CA0060C
      140.28  1013.38 54.0   8.8 0x0CA0080D
      396.31  1155.20 54.0   3.7 0x0CA0068D
    -3155.69  1116.93 31.0   1.0 0x0C801608
    -3106.68  1125.09 31.0   0.0 0x0C801688
     -413.56  1608.15 31.0 283.3 0x0C800E90
     1124.87  1293.65 54.0 320.0 0x0CA0018C
     -385.21  1014.46 54.0 358.0 0x0CA00C0E
     -128.39  1044.37 54.0 315.0 0x0CA00A8E
     -296.82  1613.71 38.0 102.0 0x0C901291
      607.22  1006.93 54.0   0.0 0x0CA0048C
     -265.50  1763.64 38.0 102.0 0x0C901111
     -286.24  1663.25 38.0 102.0 0x0C901211
     -288.49  1008.65 54.0   0.0 0x0CA00B8E
    -3203.09  1108.61 31.0   1.1 0x0C801588
       93.06  1116.34 54.0  97.6 0x0CA0088D
      -91.01  1126.70 54.0 271.2 0x0CA00A0E
     -287.23  1456.50 38.0 102.3 0x0C901391
     1042.38  1230.51 54.0 320.0 0x0CA0020C
     -298.30  1405.53 38.0 102.3 0x0C901411
    -3372.29  1369.62 18.0 319.9 0x00401989
    -3423.90  1335.20 18.0 320.0 0x00401A81
    -3350.18  1387.81 18.0 326.8 0x00401909
    -3327.39  1401.69 18.0 316.9 0x00401889
    -3450.04  1314.95 18.0 320.0 0x00401B09
    -3383.87    39.47 18.0 300.2 0x00401C09
    -3397.13  1353.95 18.0 319.9 0x00401A09
    -3477.03  1293.87 18.0 320.0 0x00401B89 )
    TaxiwayPath(
    1 45.7 500000  20  21 0 1.0 3
    1 45.7 500000  21  22 0 1.0 3
    1 45.7 500000  22  23 0 1.0 3
    1 45.7 500000  23  24 0 1.0 3
    1 45.7 500000  24  25 0 1.0 3
    1 45.7 500000  25  26 0 1.0 3
    1 45.7 500000  37  38 0 1.0 2
    1 45.7 500000  38  39 0 1.0 2
    1 45.7 500000  39  40 0 1.0 2
    1 45.7 500000  40  41 0 1.0 2
    1 45.7 500000  41  42 0 1.0 2
    1 45.7 500000  42  43 0 1.0 2
    1 45.7 500000  43  44 0 1.0 2
    1 45.7 500000  44  45 0 1.0 2
    1 45.7 500000  45  46 0 1.0 2
    1 45.7 500000  58  59 0 1.0 5
    1 45.7 500000  60  61 0 1.0 1
    1 45.7 500000  61  62 0 1.0 1
    1 45.7 500000  62  39 0 1.0 1
    1 45.7 500000  39  63 0 1.0 1
    1 45.7 500000  63  64 0 1.0 1
    1 45.7 500000  64  65 0 1.0 1
    1 45.7 500000  65  66 0 1.0 1
    1 45.7 500000  66  67 0 1.0 1
    1 45.7 500000  67  68 0 1.0 1
    1 45.7 500000  68  69 0 1.0 1
    1 45.7 500000  69  70 0 1.0 1
    1 45.7 500000  70  71 0 1.0 1
    1 61.0 500000  91  92 0 1.0 0
    1 61.0 500000  92  93 0 1.0 0
    1 61.0 500000  93  94 0 1.0 0
    1 61.0 500000  94  95 0 1.0 0
    1 61.0 500000  95  96 0 1.0 0
    1 61.0 500000  96  97 0 1.0 0
    1 61.0 500000  97  98 0 1.0 0
    1 91.4 500000 105 106 0 1.0 4
    2 30.5 500000 186  35 0 1.0 0
    2 30.5 500000 187  41 0 1.0 0
    2 30.5 500000 188   9 0 1.0 0
    2 30.5 500000 189  36 0 1.0 0
    2 30.5 500000 190  44 0 1.0 0
    2 30.5 500000 190  11 0 1.0 0
    2 30.5 500000 190  12 0 1.0 0
    2 30.5 500000 190  43 0 1.0 0
    2 30.5 500000 191  29 0 1.0 0
    2 30.5 500000   8  25 0 1.0 0
    2 30.5 500000   8  10 0 1.0 0
    2 30.5 500000 192  30 0 1.0 0
    2 30.5 500000   8  28 0 1.0 0
    2 30.5 500000 193  17 0 1.0 0
    2 30.5 500000 194  38 0 1.0 0
    2 30.5 500000 195  18 0 1.0 0
    2 30.5 500000 196   8 0 1.0 0
    2 30.5 500000   5  27 0 1.0 0
    2 30.5 500000 197   2 0 1.0 0
    2 30.5 500000 198  46 0 1.0 0
    2 30.5 500000 199  34 0 1.0 0
    2 30.5 500000 200   6 0 1.0 0
    2 30.5 500000 201  16 0 1.0 0
    2 30.5 500000 203  19 0 1.0 0
    2 30.5 500000 204  26 0 1.0 0
    2 30.5 500000 205   0 0 1.0 0
    2 30.5 500000 207  47 0 1.0 0
    2 30.5 500000 208  15 0 1.0 0
    2 30.5 500000 209  45 0 1.0 0
    2 30.5 500000   0  20 0 1.0 0
    2 30.5 500000 210  23 0 1.0 0
    2 30.5 500000 211  21 0 1.0 0
    2 30.5 500000 212   3 0 1.0 0
    2 30.5 500000 213  13 0 1.0 0
    2 30.5 500000 214  14 0 1.0 0
    2 30.5 500000 215  33 0 1.0 0
    2 30.5 500000 216   4 0 1.0 0
    2 30.5 500000 217  37 0 1.0 0
    2 30.5 500000 218  40 0 1.0 0
    2 30.5 500000 219  24 0 1.0 0
    2 30.5 500000 220  39 0 1.0 0
    2 30.5 500000 223  22 0 1.0 0
    2 30.5 500000 224  42 0 1.0 0
    2 30.5 500000 225  31 0 1.0 0
    2 30.5 500000 226  32 0 1.0 0
    2 30.5 500000 227   5 0 1.0 0
    2 30.5 500000 228   1 0 1.0 0
    2 30.5 500000 229   7 0 1.0 0
    2 30.5 500000 233  55 0 1.0 0
    2 30.5 500000 234  52 0 1.0 0
    2 30.5 500000 235  49 0 1.0 0
    2 30.5 500000 236  54 0 1.0 0
    2 30.5 500000 237  48 0 1.0 0
    2 30.5 500000 238  50 0 1.0 0
    2 30.5 500000 239  51 0 1.0 0
    2 30.5 500000 240  53 0 1.0 0
    0 30.5 500000   8   9 0 1.0 0
    0 30.5 500000  11  12 0 1.0 0
    0 30.5 500000  12  13 0 1.0 0
    0 30.5 500000  92  99 0 1.0 1
    0 30.5 500000  99 107 0 1.0 1
    0 30.5 500000 107 108 0 1.0 1
    0 30.5 500000 108 109 0 1.0 1
    0 30.5 500000 109 110 0 1.0 1
    0 30.5 500000 110 111 0 1.0 1
    0 30.5 500000 111 112 0 1.0 1
    0 30.5 500000 112 113 0 1.0 1
    0 30.5 500000  97 104 0 1.0 2
    0 30.5 500000 104 113 0 1.0 2
    0 30.5 500000 113 114 0 1.0 2
    0 30.5 500000 114 115 0 1.0 2
    0 30.5 500000 115 116 0 1.0 2
    0 30.5 500000 116  86 0 1.0 2
    0 30.5 500000  86  69 0 1.0 2
    0 30.5 500000  69  85 0 1.0 2
    0 30.5 500000  85 117 0 1.0 2
    0 30.5 500000 117 118 0 1.0 2
    0 30.5 500000 112 103 0 1.0 3
    0 30.5 500000 103  96 0 1.0 3
    0 30.5 500000 111 102 0 1.0 4
    0 30.5 500000 102  95 0 1.0 4
    0 30.5 500000  94 101 0 1.0 5
    0 30.5 500000 101 109 0 1.0 5
    0 30.5 500000  93 100 0 1.0 6
    0 30.5 500000 100 108 0 1.0 6
    0 30.5 500000 110 119 0 1.0 7
    0 30.5 500000 119  57 0 1.0 7
    0 30.5 500000  57  45 0 1.0 7
    0 30.5 500000 119 120 0 1.0 8
    0 30.5 500000 120 121 0 1.0 8
    0 30.5 500000 121 122 0 1.0 8
    0 30.5 500000 122  15 0 1.0 8
    0 30.5 500000  15  16 0 1.0 8
    0 30.5 500000  16 123 0 1.0 8
    0 30.5 500000 123  17 0 1.0 8
    0 30.5 500000  17  18 0 1.0 8
    0 30.5 500000  18 124 0 1.0 8
    0 30.5 500000 124  19 0 1.0 8
    0 30.5 500000  19  73 0 1.0 8
    0 30.5 500000  73  62 0 1.0 8
    0 30.5 500000  61  72 0 1.0 8
    0 30.5 500000  72 125 0 1.0 8
    0 30.5 500000 125  47 0 1.0 8
    0 30.5 500000  47  38 0 1.0 8
    0 30.5 500000  40  49 0 1.0 9
    0 30.5 500000  49 124 0 1.0 9
    0 30.5 500000 123  52 0 1.0 10
    0 30.5 500000  52  42 0 1.0 10
    0 30.5 500000  42  51 0 1.0 10
    0 30.5 500000  51  32 0 1.0 10
    0 30.5 500000  32  23 0 1.0 10
    0 30.5 500000  23  31 0 1.0 10
    0 30.5 500000  31 126 0 1.0 10
    0 30.5 500000 126  75 0 1.0 10
    0 30.5 500000  75  64 0 1.0 10
    0 30.5 500000  64  74 0 1.0 10
    0 30.5 500000  74 127 0 1.0 10
    0 30.5 500000 127  10 0 1.0 10
    0 30.5 500000 128 129 0 1.0 11
    0 30.5 500000 129  78 0 1.0 11
    0 30.5 500000  78  66 0 1.0 11
    0 30.5 500000  66  77 0 1.0 11
    0 30.5 500000  77 130 0 1.0 11
    0 30.5 500000 130 131 0 1.0 11
    0 30.5 500000 131  34 0 1.0 11
    0 30.5 500000  34  24 0 1.0 11
    0 30.5 500000  24  33 0 1.0 11
    0 30.5 500000  33  54 0 1.0 11
    0 30.5 500000  54  43 0 1.0 11
    0 30.5 500000  43  53 0 1.0 11
    0 30.5 500000  53 121 0 1.0 11
    0 30.5 500000 120  56 0 1.0 12
    0 30.5 500000  56  44 0 1.0 12
    0 30.5 500000  44  55 0 1.0 12
    0 30.5 500000  55  36 0 1.0 12
    0 30.5 500000  36  25 0 1.0 12
    0 30.5 500000  25  35 0 1.0 12
    0 30.5 500000  35 132 0 1.0 12
    0 30.5 500000 132 131 0 1.0 12
    0 30.5 500000 133 134 0 1.0 13
    0 30.5 500000  38  48 0 1.0 14
    0 30.5 500000  48  28 0 1.0 14
    0 30.5 500000  28  21 0 1.0 14
    0 30.5 500000  21  27 0 1.0 14
    0 30.5 500000  27 135 0 1.0 14
    0 30.5 500000 135 136 0 1.0 14
    0 30.5 500000 136 134 0 1.0 14
    0 30.5 500000 134 137 0 1.0 14
    0 30.5 500000 137 138 0 1.0 14
    0 30.5 500000 138 127 0 1.0 14
    0 30.5 500000 127 139 0 1.0 14
    0 30.5 500000 139 140 0 1.0 14
    0 30.5 500000 140 129 0 1.0 14
    0 30.5 500000 129 141 0 1.0 14
    0 30.5 500000 141 142 0 1.0 14
    0 30.5 500000 142 143 0 1.0 14
    0 30.5 500000 143 144 0 1.0 14
    0 30.5 500000 144 145 0 1.0 14
    0 30.5 500000 145 118 0 1.0 14
    0 30.5 500000 118 146 0 1.0 14
    0 30.5 500000 146 147 0 1.0 14
    0 30.5 500000 148 149 0 1.0 0
    0 30.5 500000 149 150 0 1.0 0
    0 30.5 500000 149 151 0 1.0 0
    0 30.5 500000 152 153 0 1.0 0
    0 30.5 500000 154 155 0 1.0 0
    0 30.5 500000 155 156 0 1.0 0
    0 30.5 500000 156 157 0 1.0 0
    0 30.5 500000 156 158 0 1.0 0
    0 30.5 500000 158 159 0 1.0 0
    0 30.5 500000 159 160 0 1.0 0
    0 30.5 500000 160 161 0 1.0 0
    0 30.5 500000 162 157 0 1.0 15
    0 30.5 500000 157 159 0 1.0 15
    0 30.5 500000 159 163 0 1.0 15
    0 30.5 500000 163 164 0 1.0 15
    0 30.5 500000 164  88 0 1.0 16
    0 30.5 500000  88  70 0 1.0 16
    0 30.5 500000  70  87 0 1.0 16
    0 30.5 500000  87 147 0 1.0 16
    0 30.5 500000 147 165 0 1.0 16
    0 30.5 500000 166  89 0 1.0 17
    0 30.5 500000  89  70 0 1.0 17
    0 30.5 500000  70  90 0 1.0 17
    0 30.5 500000  90 116 0 1.0 17
    0 30.5 500000 116 167 0 1.0 17
    0 30.5 500000 147 168 0 1.0 18
    0 30.5 500000 146 169 0 1.0 19
    0 30.5 500000 118 170 0 1.0 20
    0 30.5 500000 145 171 0 1.0 21
    0 30.5 500000 172 173 0 1.0 0
    0 30.5 500000 173 174 0 1.0 0
    0 30.5 500000 174 175 0 1.0 0
    0 30.5 500000 164 115 0 1.0 22
    0 30.5 500000 115 167 0 1.0 22
    0 30.5 500000 167 172 0 1.0 22
    0 30.5 500000 172 175 0 1.0 22
    0 30.5 500000 175 176 0 1.0 22
    0 30.5 500000 176 177 0 1.0 22
    0 30.5 500000 177 178 0 1.0 22
    0 30.5 500000 178 130 0 1.0 22
    0 30.5 500000 130 126 0 1.0 22
    0 30.5 500000  41  50 0 1.0 23
    0 30.5 500000  50 179 0 1.0 23
    0 30.5 500000 179  29 0 1.0 23
    0 30.5 500000  29  22 0 1.0 23
    0 30.5 500000  22  30 0 1.0 23
    0 30.5 500000  30 180 0 1.0 23
    0 30.5 500000 180 137 0 1.0 23
    0 30.5 500000 137 181 0 1.0 23
    0 30.5 500000 127  76 0 1.0 24
    0 30.5 500000  76  65 0 1.0 24
    0 30.5 500000  10 139 0 1.0 25
    0 30.5 500000 139  79 0 1.0 25
    0 30.5 500000  79  66 0 1.0 25
    0 30.5 500000 178  81 0 1.0 26
    0 30.5 500000  81  66 0 1.0 26
    0 30.5 500000  66  80 0 1.0 26
    0 30.5 500000  80 140 0 1.0 26
    0 30.5 500000 140  13 0 1.0 26
    0 30.5 500000 177  83 0 1.0 27
    0 30.5 500000  83  67 0 1.0 27
    0 30.5 500000  67  82 0 1.0 27
    0 30.5 500000  82 182 0 1.0 27
    0 30.5 500000 182 143 0 1.0 27
    0 30.5 500000 143 183 0 1.0 27
    0 30.5 500000 183   2 0 1.0 27
    0 30.5 500000   3 184 0 1.0 28
    0 30.5 500000 184 144 0 1.0 28
    0 30.5 500000 144  84 0 1.0 28
    0 30.5 500000  84  68 0 1.0 28
    0 30.5 500000 182 142 0 1.0 29
    0 30.5 500000 142  14 0 1.0 29
    0 30.5 500000 181   6 0 1.0 30
    0 30.5 500000   9  10 0 1.0 30
    0 30.5 500000 184 185 0 1.0 0
    0 30.5 500000 186  14 0 1.0 30
    0 30.5 500000 186 143 0 1.0 30
    0 30.5 500000 187 128 0 1.0 30
    0 30.5 500000 187  14 0 1.0 30
    0 30.5 500000 188  13 0 1.0 30
    0 30.5 500000 188 128 0 1.0 30
    0 30.5 500000 190  11 0 1.0 0
    0 30.5 500000 191  10 0 1.0 30
    0 30.5 500000 191  13 0 1.0 30
    0 30.5 500000   8 192 0 1.0 0
    0 30.5 500000 193   7 0 1.0 30
    0 30.5 500000 193   9 0 1.0 30
    0 30.5 500000 194   7 0 1.0 30
    0 30.5 500000 195 194 0 1.0 30
    0 30.5 500000 195   6 0 1.0 30
    0 30.5 500000 196   5 0 1.0 30
    0 30.5 500000 196 181 0 1.0 30
    0 30.5 500000 197   4 0 1.0 30
    0 30.5 500000 197   5 0 1.0 30
    0 30.5 500000 198   4 0 1.0 30
    0 30.5 500000 199 198 0 1.0 30
    0 30.5 500000 200 199 0 1.0 30
    0 30.5 500000 200 133 0 1.0 30
    0 30.5 500000 133 201 0 1.0 0
    0 30.5 500000   3   2 0 1.0 0
    0 30.5 500000   2 202 0 1.0 0
    0 30.5 500000 202 203 0 1.0 0
    0 30.5 500000 204   2 0 1.0 0
    0 30.5 500000   0 206 0 1.0 0
    0 30.5 500000 207 205 0 1.0 0
    0 30.5 500000 207   1 0 1.0 0
    0 30.5 500000 208 205 0 1.0 0
    0 30.5 500000 208 204 0 1.0 0
    0 30.5 500000 209   0 0 1.0 0
    0 30.5 500000 209   1 0 1.0 0
    0 30.5 500000 216 215 0 1.0 0
    0 30.5 500000 216 210 0 1.0 0
    0 30.5 500000 210 206 0 1.0 0
    0 30.5 500000 217 215 0 1.0 0
    0 30.5 500000 217 214 0 1.0 0
    0 30.5 500000 218 214 0 1.0 0
    0 30.5 500000 218 213 0 1.0 0
    0 30.5 500000 219 213 0 1.0 0
